| Name of the District | Area in Sq. kms | Population | Head Quarters | Name of Sub - Divisions | Name of Tehsils | Name of Blocks |
| Cuttack (CD) | 3915.2 | 23,40,686 | Cuttack | Cuttack | 1. Cuttack | 1. Cuttack Sadar |
| 2. Baranga* | 2. Baranga | |||||
| 3. Niali | 3. Kantapada | |||||
| 4. Kantapada* | 4. Niali | |||||
| 5. Salipur | 5. Tangi -Chowdwar | |||||
| 6. Nischintakoili* | 6. Salipur | |||||
| 7. Tangi-Chowdwar | 7. Nischintakoili | |||||
| 8. Mahanga | 8. Mahanga | |||||
| 9. Kishannagar | ||||||
| Athgarh | 1. Athgarh | 1. Athgarh | ||||
| 2. Baramba | 2. Tigiria | |||||
| 3. Narasinghpur | 3. Baramba | |||||
| 4. Tigiria | 4. Narasinghpur | |||||
| Banki | 1. Banki | 1. Banki | ||||
| 2. Damapada* | 2. Dampara | |||||
| Jajpur (CD) | 2884.9 | 16,22,668 | Panikoili | Jajpur | 1. Jajpur | 1. Jajpur |
| 2. Dasarathpur* | 2. Binjharpur | |||||
| 3. Sukinda | 3 .Korei | |||||
| 4. Darpan | 4. Bari | |||||
| 5. Binjharpur | 5. Rasulpur | |||||
| 6. Dharmasala | 6. Dasarathpur | |||||
| 7. Bari | 7. Sukinda | |||||
| 8. Vyasanagar* | 8. Dangadi | |||||
| 9. Dangadi -N | 9. Dharmasala | |||||
| 10. Rasulpur -N | 10.Badachana | |||||
| Jagatsinghpur (cd) | 1759.4 | 10,56,556 | Jagatsinghpur | Jagatsinghpur | 1. Jagatsinghpur | 1. Jagatsinghpur |
| 2. Raghunathpur* | 2. Raghunathpur | |||||
| 3. Biridi* | 3. Biridi-F | |||||
| 4. Kujang | 4. Balikuda | |||||
| 5. Ersama* | 5. Nuagaon | |||||
| 6. Tirtol | 6. Tirtol | |||||
| 7. Balikuda | 7. Kujang | |||||
| 8. Naugaon* | 8. Erasma | |||||
| Kendrapara (CD) | 2545.6 | 13,01,856 | Kendrapara | Kendrapara | 1. Aul | 1. Kendrapara |
| 2. Kanika | 2. Derabis | |||||
| 3. Kendrapara | 3. Marsaghai | |||||
| 4. Derabis* | 4. Mahakalapada | |||||
| 5. Marsaghai | 5. Garadpur | |||||
| 6. Garadpur* | 6. Pattamundai | |||||
| 7. Pattamundai | 7. Rajnagar | |||||
| 8. Rajnagar | 8. Aul | |||||
| 9. Mahakalapara | 9. Rajkanika | |||||
| Balasore (CD) | 3705.8 | 20,23,056 | Balasore | Balasore | 1. Balasore | 1. Balasore |
| 2. Remuna* | 2. Remuna | |||||
| 3. Basta | 3. Basta | |||||
| 4. Jaleswar | 4. Baliapal | |||||
| 5. Bhograi* | 5. Bhograi | |||||
| 6. Soro | 6. Jaleswar | |||||
| 7. Simulia | 7. Bahanaga | |||||
| 8. Khaira* | 8. Soro | |||||
| 9. Baliapal | 9. Simulia | |||||
| 10. Bahanaga-N | 10. Khaira | |||||
| Nilgiri | 1. Nilgiri | 1. Nilgiri | ||||
| 2. Oupada* | 2. Oupada | |||||
| Bhadrak (CD) | 2787.9 | 13,32,249 | Bhadrak | Bhadrak | 1. Bhadrak | 1. Bhadrak |
| 2. Chandabali | 2. Bonth | |||||
| 3. Dhamnagar | 3. Basudevpur | |||||
| 4. Bhandaripokhari* | 4. Tihidi | |||||
| 5. Basudevpur | 5. Chandabali | |||||
| 6. Banth | 6. Dhamnagar | |||||
| 7. Tihidi | 7. Bhandari pokhari | |||||
| Puri (CD) | 3054.8 | 14,98,604 | Puri | Puri-Sadar | 1. Krushnaprasad | 1. Krushna- prasad |
| 2. Nimapara | 2. Brahmagiri | |||||
| 3. Gop* | 3. Sadar | |||||
| 4. Pipili | 4. Gop | |||||
| 5. Delanga* | 5. Kakatpur | |||||
| 6. Puri | 6. Astarang | |||||
| 7. Kanas* | 7. Nimapara | |||||
| 8. Kakatpur | 8. Pipili | |||||
| 9. Astaranga* | 9. Delang | |||||
| 10. Satyabadi | 10.Kanas | |||||
| 11. Brahmagiri | 11.Satyabadi | |||||
| Khurda (CD) | 2887.5 | 18,74,405 | Bhubaneswar | Bhubaneswar | 1. Bhubaneswar | 1. Bhubaneswar |
| 2. Balipatna* | 2. Jatni | |||||
| 3. Balianta* | 3. Balipatna | |||||
| 4. Jatani | 4. Balianta | |||||
| Khurda | 1. Khurda | 1. Khurda | ||||
| 2. Banpur | 2. Tangi | |||||
| 3. Chilika* | 3. Banpur | |||||
| 4. Bolgarh | 4. Bolgarh | |||||
| 5. Begunia | 5. Chilika | |||||
| 6. Tangi | 6. Begunia | |||||
| Nayagarh (CD) | 3954.2 | 8,63,934 | Nayagarh | Nayagarh | 1. Daspalla | 1. Nayagarh |
| 2. Gania* | 2. Ranpur | |||||
| 3. Khandapara | 3. Odagaon | |||||
| 4. Bhapur* | 4. Nuagaon | |||||
| 5. Nayagarh | 5. Khandapada | |||||
| 6. Odogaon* | 6. Bhapur | |||||
| 7. Nuagaon* | 7. Daspalla | |||||
| 8. Ranpur | 8. Gania | |||||
| Mayurbhanj(CD) | 10418 | 22,21,782 | Baripada | Bamanghati | 1. Rairangpur | 1. Rairangpur |
| 2. Bahalda | 2. Bijatala | |||||
| 3. Bijatala -N | 3. Bisoi | |||||
| 4. Bisoi -N | 4. Jamda | |||||
| 5. Jamuda -N | 5. Bahalda | |||||
| 6. Kusumi -N | 6. Tiring | |||||
| 7. Tiring -N | 7. Kusumi | |||||
| Baripada | 1. Baripada | 1. Baripada | ||||
| 2. Sarasakana* | 2. Kuliana | |||||
| 3. Betnoti | 3. Suliapada | |||||
| 4. Rasgovindpur | 4. Rasgovindpur | |||||
| 5. Barsahi | 5. Morada | |||||
| 6. Bangiriposhi -N | 6. Samakhunta | |||||
| 7. Kuliana -N | 7. Bodasahi | |||||
| 8. Morada -N | 8. Bangiriposi | |||||
| 9. Samakhunta -N | 9. Betnati | |||||
| 10.Suliapada -N | 10.Sarasakana | |||||
| Kaptipada | 1. Udala | 1. Udala | ||||
| 2. G.B.Nagar -N | 2. Kaptipada | |||||
| 3. Kaptipada -N | 3. Khunta | |||||
| 4. Khunta -N | 4. Gopabandhunagar | |||||
| Panchpir | 1. Karanjia | 1. Karanjia | ||||
| 2. Jasipur* | 2. Thakurmunda | |||||
| 3. Raruan | 3. Jasipur | |||||
| 4. Thakurmunda -N | 4. Sukruli | |||||
| 5. Sukruli -N | 5. Raruan | |||||
| Dhenkanal(ND) | 4597.1 | 10,65,983 | Dhenkanal | Dhenkanal Sadar | 1. Dhenkanal | 1. Sadar |
| 2. Gondia | 2. Odapada | |||||
| 3. Odapada -N | 3. Gondia | |||||
| Hindol | 1. Hindol | 1. Hindol | ||||
| Kamakhya -Nagar | 1. Kamakhyanagar | 1. Kamakhyanagar | ||||
| 2. Bhuban | 2. Kankadahad | |||||
| 3. Parjang | 3. Bhuban | |||||
| 4. Kankadahada -N | 4. Parjang | |||||
| Anugul(ND) | 6347 | 11,39,341 | Angul | Angul | 1. Angul | 1. Anugul |
| 2 Banarpal* | 2. Banarpal | |||||
| 3. Chhendipada | 3. Chhendipada | |||||
| Talcher | 1. Talcher | 1. Talcher | ||||
| 2. Kaniha* | 2. Kaniha | |||||
| Athmallik | 1. Athmallik | 1. Athmallik | ||||
| 2. Kishorenagar * | 2. Kishorenagar | |||||
| Pallahara | 1. Pallahara | 1. Pallahara | ||||
| Bolangir(ND) | 6551.5 | 13,35,780 | Bolangir | Bolangir | 1. Bolangir | 1. Bolangir |
| 2. Tusura | 2. Loisinga | |||||
| 3. Loisingha | 3. Puintala | |||||
| 4. Agalpur -N | 4. Agalpur | |||||
| 5. Deogaon -N | 5. Deogaon | |||||
| 6. Puintala -N | 6. Gudvella | |||||
| Patnagarh | 1. Patnagarh | 1. Patnagarh | ||||
| 2. Khaprakhol* | 2. Belpara | |||||
| 3. Belpara -N | 3. Khaparakhol | |||||
| Titilagarh | 1. Titilagarh | 1. Titilagarh | ||||
| 2. Kantabanji | 2. Muribahal | |||||
| 3. Bangamunda -N | 3. Saintala | |||||
| 4. Moribahal -N | 4. Bongamunda | |||||
| 5. Saintala -N | 5. Tureikela | |||||
| Subarnapur (N.D) | 2284.4 | 5,40,659 | Subarnapur | Sonepur | 1. Sonepur | 1.Tarva |
| 2. Tarava* | 2.Sonepur | |||||
| 3. Rampur | 3.Dunguripalli | |||||
| 4. Binika | 4.Binika | |||||
| Birmaharajpur | 1. Biramaharajpur | 1.Biramaharajpur | ||||
| 2. Ulunda* | 2.Ullunda | |||||
| Sambalpur (N.D) | 6704 | 9,28,889 | Sambalpur | Sambalpur | 1. Sambalpur | 1. Dhankhanda |
| 2. Rengali | 2. Maneswar | |||||
| 3. Jujomara -N | 3. Jujumura | |||||
| 4. Maneswar -N | 4. Rengali | |||||
| Rairakhol | 1. Rairakhol | 1. Rairakhol | ||||
| 2. Naktideuli* | 2. Naktideul | |||||
| Kuchinda | 1. Kuchinda | 1. Kuchinda | ||||
| 2. Bamara* | 2. Bamra | |||||
| 3. Jamankira -N | 3. Jamankira | |||||
| Bargarh (N.D) | 5831.6 | 13,45,601 | Bargarh | Bargarh | 1. Bargarh | 1. Bargarh |
| 2. Attabira | 2. Barpalli | |||||
| 3. Bheden | 3. Attabira | |||||
| 4. Barpalli | 4. Bhatli | |||||
| 5. Bhatli | 5. Bheden | |||||
| 6. Ambabhona-N | 6. Ambabhana | |||||
| Padmapur | 1. Padmapur | 1. Rajborasambar | ||||
| 2. Gaisilet* | 2. Paikmal | |||||
| 3. Paikmal | 3. Jharabandha | |||||
| 4. Sohela | 4. Gaisilet | |||||
| 5. Bijepur* | 5. Sohela | |||||
| 6. Jharbandh-N | 6. Bijepur | |||||
| Keonjhar (N.D) | 8303 | 15,61,521 | Keonjhar | Anandapur | 1. Anandapur | 1. Anadapur |
| 2. Hatdihi | 2. Hatadihi | |||||
| 3. Ghasipura -N | 3. Ghasipur | |||||
| Champua | 1. Barbil | 1. Champua | ||||
| 2. Champua | 2. Jhumpura | |||||
| 3. Jhumpura - N | 3. Joda | |||||
| Keonjhar | 1. Telkoi | 1. Keonjhargarh | ||||
| 2. Keonjhar | 2. Harichandanpur | |||||
| 3. Ghatgaon | 3. Patna | |||||
| 4. Harichandanpur* | 4. Ghatgaon | |||||
| 5. Patna | 5. Saharpada | |||||
| 6. Bansapal -N | 6. Telkoi | |||||
| 7. Saharpada -N | 7. Banspal | |||||
| Sundargarh (N.D) | 9712 | 18,29,412 | Sundargarh | Panposh | 1. Panposh | 1. Kuarmunda |
| 2. Biramitrapur | 2. Nuagaon | |||||
| 3. Rourkela | 3. Bisra | |||||
| 4. Bisra -N | 4. Lathikata | |||||
| 5. Lathikata -N | ||||||
| Sundargarh | 1. Hemgir | 1. Lafripada | ||||
| 2. Rajgangpur | 2. Hemgiri | |||||
| 3. Sundargarh | 3. Rajgangpur | |||||
| 4. Subdega* | 4. Kutra | |||||
| 5. Lephripara | 5. Sundargarh | |||||
| 6. Tangarpalli * | 6. Bargaon | |||||
| 7. Balisankara | 7. Subdega | |||||
| 8. Badagaon -N | 8. Balisankara | |||||
| 9. Kutra -N | 9. Tangarpalli | |||||
| Bonai | 1. Bonai | 1. Lahunipada | ||||
| 2. Koida* | 2. Koira | |||||
| 3. Gurundia -N | 3. Bonaigarh | |||||
| 4. Lahunipada -N | 4. Gurundia | |||||
| Jharsuguda (N.D) | 2203.2 | 5,09,056 | Jharsuguda | Jharsuguda | 1. Jharsuguda | 1. Jharsuguda |
| 2. Laikera* | 2. Lakhanpur | |||||
| 3. Lakhanpur | 3. Kolabira | |||||
| 4. Kolabira -N | 4. Laikera | |||||
| 5. Kirimira -N | 5. Kirimira | |||||
| Deogarh(N.D) | 2781.7 | 2,74,095 | Deogarh | Deogarh | 1. Deogarh | 1. Riamal |
| 2. Riamal* | 2. Barkote | |||||
| 3. Barkote -N | 3. Tileibani | |||||
| Kalahandi (S.D) | 8197.4 | 13,34,372 | Bhawanipatna | Bhawanipatna | 1. Bhawanipatna | 1. Bhawanipatna |
| 2. Lanjigarh | 2. Kesinga | |||||
| 3. Thuamulrampur | 3. Narla | |||||
| 4. Kesingha | 4. M.Rampur | |||||
| 5. M.Rampur | 5. Karlamunda | |||||
| 6. Kariamunda -N | 6. Lanjigarh | |||||
| 7. Narla -N | 7. ThumalRampur | |||||
| Dharmagarh | 1. Dharmagarh | 1. Dharmagarh | ||||
| 2. Junagarh* | 2. Junagarh | |||||
| 3. Jaipatna | 3. Jaipatna | |||||
| 4. Koksara* | 4. Koksara | |||||
| 5. Golamunda -N | 5. Kalampur | |||||
| 6. Kalampur -N | 6. Golamunda | |||||
| Nuapada (S.D) | 3407.5 | 5,30,524 | Nuapada | Nuapada | 1. Nuapada | 1. Nawapara |
| 2. Komna* | 2. Komna | |||||
| 3. Khariar | 3. Khariar | |||||
| 4. Boden* | 4. Sinapalli | |||||
| 5. Sinapali -N | 5. Boden | |||||
| Ganjam (S.D) | 8032.8 | 31,38,937 | Chhatrapur | Berhampur | 1. Berhampur | 1. Rangeilunda |
| 2. Chikiti | 2. Kukudakhandi | |||||
| 3. Digapahandi | 3. Digapahandi | |||||
| 4. Kanisi | 4. Sankhemundi | |||||
| 5. Patrapur | 5. Chikiti | |||||
| 6. Sanakhemundi-N | 6. Patrapur | |||||
| Chhatrapur | 1. Chhatrapur | 1. Chhatrapur | ||||
| 2. Kodala | 2. Ganjam | |||||
| 3. Khalikote | 3. Khalikote | |||||
| 4. Purusottampur | 4. Kodala | |||||
| 5. Hinjilicut | 5. Purusottampur | |||||
| 6. Ganjam-N | 6. Hinjilicut | |||||
| 7. Kabisuryanagar -N | 7. Polsara | |||||
| 8. Polsara -N> | 8. K.S.Nagar | |||||
| Bhanjanagar | 1. Aska | 1. Bhanjanagar | ||||
| 2. Bhanjanagar | 2. Belguntha | |||||
| 3. Buguda | 3. Jagannathprasad | |||||
| 4. Surada | 4. Buguda | |||||
| 5. Seragad* | 5. Aska | |||||
| 6. Belguntha -N | 6. Seragad | |||||
| 7. Dharakote -N | 7. Dharakote | |||||
| 8. Jagannathprasad -N | 8. Surada | |||||
| Gajapati (S.D) | 3056.3 | 5,18,445 | Paralakhemundi | Parala-khemundi | 1. Paralakhemundi | 1. Kasinagar |
| 2. Rayagada* | 2. Paralakhemundi | |||||
| 3. R.Udayagiri | 3. Rayagada | |||||
| 4. Mohana | 4. Gumma | |||||
| 5. Kasinagar-N | 5. R.Udayagiri | |||||
| 6. Guma -N | 6. Mohana | |||||
| 7. Nuagad -N | 7. Nuagad | |||||
| Koraput (S.D) | 8534.1 | 11,77,954 | Koraput | Koraput | 1. Koraput | 1. Koraput |
| 2. Dasmantapur* | 2. Similiguda | |||||
| 3. Laxmipur* | 3. Pottangi | |||||
| 4. Pottangi | 4. Laxmipur | |||||
| 5. Machhkund | 5. Nandapur | |||||
| 6. Nandapur* | 6. Bandhugaon | |||||
| 7. Narayanpatna | 7. Narayanpatna | |||||
| 8. Bandhugaon -N | 8. Lamtaput | |||||
| 9. Similiguda -N | 9. Dasmantpur | |||||
| Jeypore | 1. Boriguma | 1. Jeypore | ||||
| 2. Jeypore | 2. Kotpada | |||||
| 3. Kotpad | 3. Kundara | |||||
| 4. Boipariguda-N | 4. Bariguma | |||||
| 5. Kundura -N | 5. Boipariguda | |||||
| Malkangiri (S.D) | 6115.3 | 4,80,232 | Malkangiri | Malkangiri | 1. Malkangiri | 1. Malkangiri |
| 2. Mathili* | 2. Korkunda | |||||
| 3. Motu | 3. Podia | |||||
| 4. Chitrakonda | 4. Khairaput | |||||
| 5. Kalimela* | 5. Kudumuluguma | |||||
| 6. Khairiput -N | 6. Kalimela | |||||
| 7. Kudumulguma -N | 7. Mathili | |||||
| Rayagada (S.D) | 7584.8 | 8,23,019 | Rayagada | Rayagada | 1. Kashipur | 1. Rayagada |
| 2. Kasipur | ||||||
| 2. Rayagada | 3. Kolnara | |||||
| 3. K.Singpur -N | 4. K.Singpur | |||||
| 4. Kolnara -N | ||||||
| Gunupur | 1. Bisam-Cuttack | 1. Gunupur | ||||
| 2. Gunupur | 2. Gudari | |||||
| 3. Gudari* | 3. Bisam-Cuttack | |||||
| 4. Chandrapur -N | 4. Chandrapur | |||||
| 5. Muniguda -N | 5. Muniguda | |||||
| 6. Padmapur -N | 6. Ramanguda | |||||
| 7. Ramanaguda -N | 7. Padmapur | |||||
| Nabarangpur (S.D) | 5135.3 | 10,18,171 | Nawrangpur | Nawrangpur | 1. Nawrangpur | 1. Nawrangpur |
| 2. Umerkote | 2. Umerkote | |||||
| 3. Raighar* | 3. Tentulikhunti | |||||
| 4. Kodinga | 4. Chandahandi | |||||
| 5. Dabugaon | 5. Kosagumuda | |||||
| 6. Jharigaon* | 6. Papadahandi | |||||
| 7. Chandahandi -N | 7. Jharigam | |||||
| 8. Nandahandi -N | 8. Dabugaon | |||||
| 9. Papadahandi -N | 9. Raighar | |||||
| 10.Tentulikhunti -N | 10.Nandahandi | |||||
| Kandhamal (S.D) | 5464.9 | 6,47,912 | Phulbani | Baliguda | 1. Baliguda | 1. Balliguda |
| 2. G.Udayagiri | 2. Chakpad | |||||
| 3. Daringibadi | 3. Daringibadi | |||||
| 4. Chakpada -N | 4. G.Udayagiri | |||||
| 5. Kotagarh -N | 5. Kotgarh | |||||
| 6. K. Nuagaon -N | 6. Nuagaon | |||||
| 7. Tikabali -N | 7. Raikia | |||||
| 8. Tumudibandha -N | 8. Tikabali | |||||
| 9. Raikia -N | 9. Tumudibandh | |||||
| Kondhmal | 1. Kondhmal | 1. Phulbani | ||||
| 2. Khajuriapada -N | 2. Phiringia | |||||
| 3. Phiringia -N | 3. Khajuripada | |||||
| Boudh (S.D) | 3444.8 | 3,73,038 | Boudh | Boudh | 1. Boudh | 1. Boudh |
| 2. Kantamal | 2. Harabhanga | |||||
| 3. Harbhanga -N | 3. Kantamal |
